Welcome to Fidonet Zone 1
The Zone 1 Daily Nodelist. Since its daily, there are no differentials. This the easiest way to update your Fidonet system.
The files are automatically updated and published every midnight Eastern time.
Your Fidonet uplink should have the EchoFILE/Tic area DAILYLIST available for "tossing" these to your Fidonet system.
File | Date | Size | Description |
---|---|---|---|
Z1DAILY.Z39 | 02/08/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 039 |
Z1DAILY.Z38 | 02/07/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 038 |
Z1DAILY.Z37 | 02/06/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 037 |
Z1DAILY.Z36 | 02/05/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 036 |
Z1DAILY.Z35 | 02/04/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 035 |
Z1DAILY.Z34 | 02/03/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 034 |
Z1DAILY.Z33 | 02/02/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 033 |
Z1DAILY.Z32 | 02/01/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 032 |
Z1DAILY.Z31 | 01/31/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 031 |
Z1DAILY.Z30 | 01/30/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 030 |
Z1DAILY.Z29 | 01/29/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 029 |
Z1DAILY.Z28 | 01/28/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 028 |
Z1DAILY.Z27 | 01/27/2023 | 45k | Fidonet Daily Nodelist (Z1/ZIP) for day 027 |
Z1DAILY.Z26 | 01/26/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 026 |
Z1DAILY.Z25 | 01/25/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 025 |
Z1DAILY.Z24 | 01/24/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 024 |
Z1DAILY.Z23 | 01/23/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 023 |
Z1DAILY.Z22 | 01/22/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 022 |
Z1DAILY.Z21 | 01/21/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 021 |
Z1DAILY.Z20 | 01/20/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 020 |
Z1DAILY.Z19 | 01/19/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 019 |
Z1DAILY.Z18 | 01/18/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 018 |
Z1DAILY.Z17 | 01/17/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 017 |
Z1DAILY.Z16 | 01/16/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 016 |
Z1DAILY.Z15 | 01/15/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 015 |
Z1DAILY.Z14 | 01/14/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 014 |
Z1DAILY.Z13 | 01/13/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 013 |
Z1DAILY.Z12 | 01/12/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 012 |
Z1DAILY.Z11 | 01/11/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 011 |
Z1DAILY.Z10 | 01/10/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 010 |
Z1DAILY.Z09 | 01/09/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 009 |
Z1DAILY.Z08 | 01/08/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 008 |
Z1DAILY.Z07 | 01/07/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 007 |
Z1DAILY.Z06 | 01/06/2023 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 006 |
Z1DAILY.Z05 | 01/05/2023 | 45k | Fidonet Daily Nodelist (Z1/ZIP) for day 005 |
Z1DAILY.Z04 | 01/04/2023 | 45k | Fidonet Daily Nodelist (Z1/ZIP) for day 004 |
Z1DAILY.Z03 | 01/03/2023 | 45k | Fidonet Daily Nodelist (Z1/ZIP) for day 003 |
Z1DAILY.Z02 | 01/02/2023 | 45k | Fidonet Daily Nodelist (Z1/ZIP) for day 002 |
Z1DAILY.Z01 | 01/01/2023 | 45k | Fidonet Daily Nodelist (Z1/ZIP) for day 001 |
Z1DAILY.Z65 | 12/31/2022 | 45k | Fidonet Daily Nodelist (Z1/ZIP) for day 365 |
Z1DAILY.Z64 | 12/30/2022 | 45k | Fidonet Daily Nodelist (Z1/ZIP) for day 364 |
Z1DAILY.Z63 | 12/29/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 363 |
Z1DAILY.Z62 | 12/28/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 362 |
Z1DAILY.Z61 | 12/27/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 361 |
Z1DAILY.Z60 | 12/26/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 360 |
Z1DAILY.Z59 | 12/25/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 359 |
Z1DAILY.Z58 | 12/24/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 358 |
Z1DAILY.Z57 | 12/23/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 357 |
Z1DAILY.Z56 | 12/22/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 356 |
Z1DAILY.Z55 | 12/21/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 355 |
Z1DAILY.Z54 | 12/20/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 354 |
Z1DAILY.Z53 | 12/19/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 353 |
Z1DAILY.Z52 | 12/18/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 352 |
Z1DAILY.Z51 | 12/17/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 351 |
Z1DAILY.Z50 | 12/16/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 350 |
Z1DAILY.Z49 | 12/15/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 349 |
Z1DAILY.Z48 | 12/14/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 348 |
Z1DAILY.Z47 | 12/13/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 347 |
Z1DAILY.Z46 | 12/12/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 346 |
Z1DAILY.Z45 | 12/11/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 345 |
Z1DAILY.Z44 | 12/10/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 344 |
Z1DAILY.Z43 | 12/09/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 343 |
Z1DAILY.Z42 | 12/08/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 342 |
Z1DAILY.Z41 | 12/07/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 341 |
Z1DAILY.Z40 | 12/06/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 340 |
Z1DAILY.Z00 | 10/26/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 300 |
Z1DAILY.Z99 | 10/25/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 299 |
Z1DAILY.Z98 | 10/24/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 298 |
Z1DAILY.Z97 | 10/23/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 297 |
Z1DAILY.Z96 | 10/22/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 296 |
Z1DAILY.Z95 | 10/21/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 295 |
Z1DAILY.Z94 | 10/20/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 294 |
Z1DAILY.Z93 | 10/19/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 293 |
Z1DAILY.Z92 | 10/18/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 292 |
Z1DAILY.Z91 | 10/17/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 291 |
Z1DAILY.Z90 | 10/16/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 290 |
Z1DAILY.Z89 | 10/15/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 289 |
Z1DAILY.Z88 | 10/14/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 288 |
Z1DAILY.Z87 | 10/13/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 287 |
Z1DAILY.Z86 | 10/12/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 286 |
Z1DAILY.Z85 | 10/11/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 285 |
Z1DAILY.Z84 | 10/10/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 284 |
Z1DAILY.Z83 | 10/09/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 283 |
Z1DAILY.Z82 | 10/08/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 282 |
Z1DAILY.Z81 | 10/07/2022 | 46k | Fidonet Daily Nodelist (Z1/ZIP) for day 281 |
Z1DAILY.Z80 | 10/06/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 280 |
Z1DAILY.Z79 | 10/05/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 279 |
Z1DAILY.Z78 | 10/04/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 278 |
Z1DAILY.Z77 | 10/03/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 277 |
Z1DAILY.Z76 | 10/02/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 276 |
Z1DAILY.Z75 | 10/01/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 275 |
Z1DAILY.Z74 | 10/01/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 274 |
Z1DAILY.Z73 | 09/30/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 273 |
Z1DAILY.Z72 | 09/29/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 272 |
Z1DAILY.Z71 | 09/28/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 271 |
Z1DAILY.Z70 | 09/26/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 270 |
Z1DAILY.Z69 | 09/25/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 269 |
Z1DAILY.Z68 | 09/24/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 268 |
Z1DAILY.Z67 | 09/23/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 267 |
Z1DAILY.Z66 | 09/23/2022 | 47k | Fidonet Daily Nodelist (Z1/ZIP) for day 266 |
Copyright (c) 1994 - Nick J. Andre, Ltd.
info@net229.org