Welcome to Fidonet Zone 1
The weekly Zone 1 Nodelist. The Zone 1 NodeDIFF is the differential to apply weekly for keeping your Fidonet system up to date.
The files are automatically updated and published every Friday, midnight Eastern time.
Your Fidonet uplink should have the EchoFILE/Tic areas NODELIST and NODEDIFF available for "tossing" these to your Fidonet system.
For greater convenience, configure your Fidonet system to use the Zone 1 Daily Nodelist instead.
File | Date | Size | Description |
---|---|---|---|
NODELIST.Z28 | 11/24/2023 | 44k | Fidonet Nodelist (Z1/Fri/ZIP) for day 328 |
NODELIST.Z21 | 11/17/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 321 |
NODELIST.Z14 | 11/10/2023 | 44k | Fidonet Nodelist (Z1/Fri/ZIP) for day 314 |
NODELIST.Z07 | 11/02/2023 | 44k | Fidonet Nodelist (Z1/Fri/ZIP) for day 307 |
NODELIST.Z00 | 10/26/2023 | 44k | Fidonet Nodelist (Z1/Fri/ZIP) for day 300 |
NODELIST.Z93 | 10/19/2023 | 44k | Fidonet Nodelist (Z1/Fri/ZIP) for day 293 |
NODELIST.Z86 | 10/12/2023 | 44k | Fidonet Nodelist (Z1/Fri/ZIP) for day 286 |
NODELIST.Z79 | 10/05/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 279 |
NODELIST.Z72 | 09/28/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 272 |
NODELIST.Z65 | 09/21/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 265 |
NODELIST.Z58 | 09/14/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 258 |
NODELIST.Z51 | 09/07/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 251 |
NODELIST.Z44 | 08/31/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 244 |
NODELIST.Z37 | 08/24/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 237 |
NODELIST.Z30 | 08/17/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 230 |
NODELIST.Z23 | 08/10/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 223 |
NODELIST.Z16 | 08/03/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 216 |
NODELIST.Z09 | 07/27/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 209 |
NODELIST.Z02 | 07/20/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 202 |
NODELIST.Z95 | 07/13/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 195 |
NODELIST.Z88 | 07/06/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 188 |
NODELIST.Z81 | 06/29/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 181 |
NODELIST.Z74 | 06/22/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 174 |
NODELIST.Z67 | 06/15/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 167 |
NODELIST.Z60 | 06/08/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 160 |
NODELIST.Z53 | 06/01/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 153 |
NODELIST.Z46 | 05/25/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 146 |
NODELIST.Z39 | 05/18/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 139 |
NODELIST.Z32 | 05/11/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 132 |
NODELIST.Z25 | 05/04/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 125 |
NODELIST.Z18 | 04/27/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 118 |
NODELIST.Z11 | 04/20/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 111 |
NODELIST.Z04 | 04/13/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 104 |
NODELIST.Z97 | 04/06/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 097 |
NODELIST.Z90 | 03/30/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 090 |
NODELIST.Z83 | 03/23/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 083 |
NODELIST.Z76 | 03/16/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 076 |
NODELIST.Z69 | 03/10/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 069 |
NODELIST.Z62 | 03/03/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 062 |
NODELIST.Z55 | 02/24/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 055 |
NODELIST.Z48 | 02/17/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 048 |
NODELIST.Z41 | 02/10/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 041 |
NODELIST.Z34 | 02/03/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 034 |
NODELIST.Z27 | 01/27/2023 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 027 |
NODELIST.Z20 | 01/20/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 020 |
NODELIST.Z13 | 01/13/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 013 |
NODELIST.Z06 | 01/06/2023 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 006 |
NODELIST.Z64 | 12/30/2022 | 45k | Fidonet Nodelist (Z1/Fri/ZIP) for day 364 |
NODELIST.Z57 | 12/23/2022 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 357 |
NODELIST.Z50 | 12/16/2022 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 350 |
NODELIST.Z43 | 12/09/2022 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 343 |
NODELIST.Z36 | 12/02/2022 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 336 |
NODELIST.Z29 | 11/25/2022 | 57k | Fidonet Nodelist (Z1/Fri/ZIP) for day 329 |
NODELIST.Z22 | 11/18/2022 | 57k | Fidonet Nodelist (Z1/Fri/ZIP) for day 322 |
NODELIST.Z15 | 11/11/2022 | 47k | Fidonet Nodelist (Z1/Fri/ZIP) for day 315 |
NODELIST.Z08 | 11/03/2022 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 308 |
NODELIST.Z01 | 10/27/2022 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 301 |
NODELIST.Z94 | 10/20/2022 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 294 |
NODELIST.Z87 | 10/13/2022 | 46k | Fidonet Nodelist (Z1/Fri/ZIP) for day 287 |
NODELIST.Z80 | 10/06/2022 | 47k | Fidonet Nodelist (Z1/Fri/ZIP) for day 280 |
NODELIST.Z73 | 09/30/2022 | 47k | Fidonet Nodelist (Z1/Fri/ZIP) for day 273 |
NODELIST.Z66 | 09/23/2022 | 47k | Fidonet Nodelist (Z1/Fri/ZIP) for day 266 |
NODELIST.Z59 | 09/15/2022 | 47k | Fidonet Nodelist (Z1/Fri/ZIP) for day 259 |
NODELIST.Z52 | 09/08/2022 | 47k | Fidonet Nodelist (Z1/Fri/ZIP) for day 252 |
NODELIST.Z45 | 09/01/2022 | 48k | Fidonet Nodelist (Z1/Fri/ZIP) for day 245 |
NODELIST.Z38 | 08/25/2022 | 48k | Fidonet Nodelist (Z1/Fri/ZIP) for day 238 |
NODELIST.Z31 | 08/18/2022 | 48k | Fidonet Nodelist (Z1/Fri/ZIP) for day 231 |
NODELIST.Z24 | 08/11/2022 | 48k | Fidonet Nodelist (Z1/Fri/ZIP) for day 224 |
NODELIST.Z17 | 08/04/2022 | 48k | Fidonet Nodelist (Z1/Fri/ZIP) for day 217 |
NODELIST.Z10 | 07/28/2022 | 48k | Fidonet Nodelist (Z1/Fri/ZIP) for day 210 |
NODELIST.Z03 | 07/21/2022 | 48k | Fidonet Nodelist (Z1/Fri/ZIP) for day 203 |
NODELIST.Z96 | 07/14/2022 | 48k | Fidonet Nodelist (Z1/Fri/ZIP) for day 196 |
NODELIST.Z89 | 07/07/2022 | 48k | Fidonet Nodelist (Z1/Fri/ZIP) for day 189 |
NODELIST.Z82 | 06/30/2022 | 49k | Fidonet Nodelist (Z1/Fri/ZIP) for day 182 |
NODELIST.Z75 | 06/23/2022 | 49k | Fidonet Nodelist (Z1/Fri/ZIP) for day 175 |
NODELIST.Z68 | 06/16/2022 | 49k | Fidonet Nodelist (Z1/Fri/ZIP) for day 168 |
NODELIST.Z61 | 06/09/2022 | 49k | Fidonet Nodelist (Z1/Fri/ZIP) for day 161 |
NODELIST.Z54 | 06/02/2022 | 49k | Fidonet Nodelist (Z1/Fri/ZIP) for day 154 |
NODELIST.Z47 | 05/26/2022 | 49k | Fidonet Nodelist (Z1/Fri/ZIP) for day 147 |
NODELIST.Z40 | 05/19/2022 | 49k | Fidonet Nodelist (Z1/Fri/ZIP) for day 140 |
NODELIST.Z33 | 05/12/2022 | 49k | Fidonet Nodelist (Z1/Fri/ZIP) for day 133 |
NODELIST.Z26 | 05/05/2022 | 49k | Fidonet Nodelist (Z1/Fri/ZIP) for day 126 |
NODELIST.Z19 | 04/28/2022 | 49k | Fidonet Nodelist (Z1/Fri/ZIP) for day 119 |
NODELIST.Z12 | 04/21/2022 | 50k | Fidonet Nodelist (Z1/Fri/ZIP) for day 112 |
NODELIST.Z05 | 04/14/2022 | 50k | Fidonet Nodelist (Z1/Fri/ZIP) for day 105 |
NODELIST.Z98 | 04/07/2022 | 51k | Fidonet Nodelist (Z1/Fri/ZIP) for day 098 |
NODELIST.Z91 | 03/31/2022 | 51k | Fidonet Nodelist (Z1/Fri/ZIP) for day 091 |
NODELIST.Z84 | 03/24/2022 | 51k | Fidonet Nodelist (Z1/Fri/ZIP) for day 084 |
NODELIST.Z77 | 03/17/2022 | 51k | Fidonet Nodelist (Z1/Fri/ZIP) for day 077 |
NODELIST.Z70 | 03/11/2022 | 50k | Fidonet Nodelist (Z1/Fri/ZIP) for day 070 |
NODELIST.Z63 | 03/04/2022 | 50k | Fidonet Nodelist (Z1/Fri/ZIP) for day 063 |
NODELIST.Z56 | 02/25/2022 | 51k | Fidonet Nodelist (Z1/Fri/ZIP) for day 056 |
NODELIST.Z49 | 02/18/2022 | 50k | Fidonet Nodelist (Z1/Fri/ZIP) for day 049 |
NODELIST.Z42 | 02/11/2022 | 51k | Fidonet Nodelist (Z1/Fri/ZIP) for day 042 |
NODELIST.Z35 | 02/04/2022 | 51k | |
NODELIST.Z99 | 04/08/2021 | 50k | |
NODELIST.Z92 | 04/01/2021 | 50k | |
NODELIST.Z85 | 03/25/2021 | 50k | |
NODELIST.Z78 | 03/18/2021 | 50k | |
NODELIST.Z71 | 03/12/2021 | 50k |
Copyright (c) 1994 - Nick J. Andre, Ltd.
info@net229.org