Welcome to Fidonet Zone 1
Clever scripting automatically summons weather reports for Fidonet.
Just a sample of the much larger collection on Darkrealms, one of the oldest Renegade BBS's running today.
File | Date | Size | Description |
---|---|---|---|
WW230604.ZIP | 06/04/2023 | 420k | Global Weather Maps |
WW230603.ZIP | 06/03/2023 | 420k | Global Weather Maps |
WW230602.ZIP | 06/02/2023 | 420k | Global Weather Maps |
WW230601.ZIP | 06/01/2023 | 420k | Global Weather Maps |
WW230531.ZIP | 05/31/2023 | 418k | Global Weather Maps |
WW230530.ZIP | 05/30/2023 | 419k | Global Weather Maps |
WW230529.ZIP | 05/29/2023 | 420k | Global Weather Maps |
WW230528.ZIP | 05/28/2023 | 421k | Global Weather Maps |
WW230527.ZIP | 05/27/2023 | 420k | Global Weather Maps |
WW230526.ZIP | 05/26/2023 | 420k | Global Weather Maps |
WW230525.ZIP | 05/25/2023 | 420k | Global Weather Maps |
WW230524.ZIP | 05/24/2023 | 421k | Global Weather Maps |
WW230523.ZIP | 05/23/2023 | 421k | Global Weather Maps |
WW230522.ZIP | 05/22/2023 | 420k | Global Weather Maps |
WW230521.ZIP | 05/21/2023 | 422k | Global Weather Maps |
WW230520.ZIP | 05/20/2023 | 422k | Global Weather Maps |
WW230519.ZIP | 05/19/2023 | 419k | Global Weather Maps |
WW230518.ZIP | 05/18/2023 | 421k | Global Weather Maps |
WW230517.ZIP | 05/17/2023 | 420k | Global Weather Maps |
WW230516.ZIP | 05/16/2023 | 421k | Global Weather Maps |
WW230515.ZIP | 05/15/2023 | 422k | Global Weather Maps |
WW230514.ZIP | 05/14/2023 | 420k | Global Weather Maps |
WW230513.ZIP | 05/13/2023 | 422k | Global Weather Maps |
WW230512.ZIP | 05/12/2023 | 423k | Global Weather Maps |
WW230511.ZIP | 05/11/2023 | 421k | Global Weather Maps |
WW230510.ZIP | 05/10/2023 | 421k | Global Weather Maps |
WW230509.ZIP | 05/09/2023 | 421k | Global Weather Maps |
WW230508.ZIP | 05/08/2023 | 422k | Global Weather Maps |
WW230507.ZIP | 05/07/2023 | 421k | Global Weather Maps |
WW230506.ZIP | 05/06/2023 | 419k | Global Weather Maps |
WW230505.ZIP | 05/05/2023 | 419k | Global Weather Maps |
WW230504.ZIP | 05/04/2023 | 419k | Global Weather Maps |
WW230503.ZIP | 05/03/2023 | 423k | Global Weather Maps |
WW230502.ZIP | 05/02/2023 | 424k | Global Weather Maps |
WW230501.ZIP | 05/01/2023 | 424k | Global Weather Maps |
WW230430.ZIP | 04/30/2023 | 421k | Global Weather Maps |
WW230429.ZIP | 04/29/2023 | 420k | Global Weather Maps |
WW230428.ZIP | 04/28/2023 | 418k | Global Weather Maps |
WW230427.ZIP | 04/27/2023 | 417k | Global Weather Maps |
WW230426.ZIP | 04/26/2023 | 418k | Global Weather Maps |
WW230425.ZIP | 04/25/2023 | 418k | Global Weather Maps |
WW230424.ZIP | 04/24/2023 | 417k | Global Weather Maps |
WW230423.ZIP | 04/23/2023 | 417k | Global Weather Maps |
WW230422.ZIP | 04/22/2023 | 416k | Global Weather Maps |
WW230421.ZIP | 04/21/2023 | 414k | Global Weather Maps |
WW230420.ZIP | 04/20/2023 | 417k | Global Weather Maps |
WW230419.ZIP | 04/19/2023 | 417k | Global Weather Maps |
WW230418.ZIP | 04/18/2023 | 417k | Global Weather Maps |
WW230417.ZIP | 04/17/2023 | 417k | Global Weather Maps |
WW230416.ZIP | 04/16/2023 | 416k | Global Weather Maps |
WW230415.ZIP | 04/15/2023 | 419k | Global Weather Maps |
WW230414.ZIP | 04/14/2023 | 418k | Global Weather Maps |
WW230413.ZIP | 04/13/2023 | 420k | Global Weather Maps |
WW230412.ZIP | 04/12/2023 | 418k | Global Weather Maps |
WW230411.ZIP | 04/11/2023 | 418k | Global Weather Maps |
WW230410.ZIP | 04/10/2023 | 418k | Global Weather Maps |
WW230409.ZIP | 04/09/2023 | 419k | Global Weather Maps |
WW230408.ZIP | 04/08/2023 | 419k | Global Weather Maps |
WW230407.ZIP | 04/07/2023 | 420k | Global Weather Maps |
WW230406.ZIP | 04/06/2023 | 417k | Global Weather Maps |
WW230405.ZIP | 04/05/2023 | 416k | Global Weather Maps |
WW230404.ZIP | 04/04/2023 | 416k | Global Weather Maps |
WW230403.ZIP | 04/03/2023 | 416k | Global Weather Maps |
WW230402.ZIP | 04/02/2023 | 415k | Global Weather Maps |
WW230401.ZIP | 04/01/2023 | 413k | Global Weather Maps |
WW230331.ZIP | 03/31/2023 | 414k | Global Weather Maps |
WW230330.ZIP | 03/30/2023 | 416k | Global Weather Maps |
WW230329.ZIP | 03/29/2023 | 419k | Global Weather Maps |
WW230328.ZIP | 03/28/2023 | 419k | Global Weather Maps |
WW230327.ZIP | 03/27/2023 | 419k | Global Weather Maps |
WW230326.ZIP | 03/26/2023 | 421k | Global Weather Maps |
WW230325.ZIP | 03/25/2023 | 419k | Global Weather Maps |
WW230324.ZIP | 03/24/2023 | 420k | Global Weather Maps |
WW230323.ZIP | 03/23/2023 | 421k | Global Weather Maps |
WW230322.ZIP | 03/22/2023 | 414k | Global Weather Maps |
WW230321.ZIP | 03/21/2023 | 418k | Global Weather Maps |
WW230320.ZIP | 03/20/2023 | 421k | Global Weather Maps |
WW230319.ZIP | 03/19/2023 | 421k | Global Weather Maps |
WW230318.ZIP | 03/18/2023 | 417k | Global Weather Maps |
WW230317.ZIP | 03/17/2023 | 415k | Global Weather Maps |
WW230316.ZIP | 03/16/2023 | 411k | Global Weather Maps |
WW230315.ZIP | 03/15/2023 | 412k | Global Weather Maps |
WW230314.ZIP | 03/14/2023 | 412k | Global Weather Maps |
WW230313.ZIP | 03/13/2023 | 413k | Global Weather Maps |
WW230312.ZIP | 03/12/2023 | 412k | Global Weather Maps |
WW230311.ZIP | 03/11/2023 | 414k | Global Weather Maps |
WW230310.ZIP | 03/10/2023 | 416k | Global Weather Maps |
WW230309.ZIP | 03/09/2023 | 416k | Global Weather Maps |
WW230308.ZIP | 03/08/2023 | 417k | Global Weather Maps |
WW230307.ZIP | 03/07/2023 | 420k | Global Weather Maps |
WW230306.ZIP | 03/06/2023 | 420k | Global Weather Maps |
WW230305.ZIP | 03/05/2023 | 416k | Global Weather Maps |
WW230304.ZIP | 03/04/2023 | 416k | Global Weather Maps |
WW230303.ZIP | 03/03/2023 | 416k | Global Weather Maps |
WW230302.ZIP | 03/02/2023 | 418k | Global Weather Maps |
WW230301.ZIP | 03/01/2023 | 416k | Global Weather Maps |
WW230228.ZIP | 02/28/2023 | 415k | Global Weather Maps |
WW230227.ZIP | 02/27/2023 | 417k | Global Weather Maps |
WW230226.ZIP | 02/26/2023 | 417k | Global Weather Maps |
WW230225.ZIP | 02/25/2023 | 414k | Global Weather Maps |
WW230224.ZIP | 02/24/2023 | 414k | Global Weather Maps |
WW230223.ZIP | 02/23/2023 | 417k | Global Weather Maps |
Copyright (c) 1994 - Nick J. Andre, Ltd.
info@net229.org